Mineral Assay Chart



Chemical assays to determine content and amount were performed as follows:

Kona Gold Analysis - Analysis was performed using a combination of flame atomic absorption spectrometry (FAAS), volatile hydride generation-atomic absorption spectrometry (VHG-AAS), inductively coupled plasma-optical emission spectrometry (ICP-OES), and inductively coupled plasma-mass spectrometry (ICP-MS).

Clark Mines Colloidal Minerals Analysis - Independent analysis was performed by Western Analysis, Inc., Salt Lake City, Utah. Tests included ion chromatography, cold vapor atomic absorption, graphite furnace atomic absorption, and inductively coupled plasma-optical emission spectrometry (ICP-OES).

New Vision Colloidal Minerals Analysis - Independent analysis was performed by Teledyne Wah Chang Albany Analytical Services. Tests included ion chromatography, cold vapor atomic absorption, graphite furnace atomic absorption, and inductively coupled plasma-optical emission spectrometry (ICP-OES), and inductively coupled plasma-mass spectrometry (ICP-MS).

Listed amounts are per-portion-size of 1 liquid ounce per colloidal product compared to one capsule of Kona Gold.

Elements

Kona Gold

Clark Minerals

New Vision

Magnesium 60.720mg 15.630mg 16.490mg
Sodium 68.610mg** 1.410mg 15.000mg
Calcium 66.610mg 4.530mg 41.710mg
Chloride 109.790mg 0.220mg 16.000mg
Iron 0.056mg 0.470mg 6.010mg
Potassium 99.370mg 3.130mg 15.570mg
Aluminum 0.440mcg 4063.000mcg 7771.000mcg
Silicon 166.550mcg 781.000mcg 56.260mcg
Boron 321.320mcg 8.800mcg 457.140mcg
Strontium 810.000mcg 10.900mcg 0.410mcg
Manganese 5.660mcg 469.000mcg 0.460mcg
Titanium 2.610mcg 3.000mcg 174.280mcg
Thallium 4.770mcg 34.000mcg 0.400mcg
Phosphorus 12.450mg 2.220mg 5.490mg
Vanadium 1.880mcg 10.330mcg 4.910mcg
Chromium 17.150mcg 0.780mcg 3.490mcg
Antimony 18.800mcg 2.500mcg 3.660mcg
Zinc 18.550mcg 161.00mcg 22.00mcg
Nickel 3.290mcg 8.400mcg 1.170mcg
Zirconium Not Detectable 0.440mcg 10.850mcg
Lithium 11.600mcg 4.100mcg 18.510mcg
Barium 0.800mcg 0.560mcg 6.230mcg
Molybdenum 5.520mcg less than 0.030mcg 6.860mcg
Indium 0.100mcg 0.250mcg 0.070mcg
Germanium 0.110mcg 0.019mcg less than 0.300mcg
Tin 4.290mcg 0.028mcg 12.000mcg
Thulium 0.120mcg 0.530mcg 0.400mcg
Beryllium 0.500mcg 0.380mcg 2.770mcg
Arsenic 0.000 0.160mcg 1.100mcg
Rubidium Not Detectable 0.250mcg less than 0.300mcg
Neodymium 1.240mcg 0.290mcg 4.460mcg
Yttrium Not Detectable 0.260mcg 5.140mcg
Gadolinium 0.020mcg 0.069mcg 1.340mcg
Cerium 9.010mcg 0.310mcg 3.630mcg
Europium 0.410mcg less than 0.020mcg 0.690mcg
Dysprosium 0.200mcg 0.030mcg 2.260mcg
Scandium 0.120mcg 6.300mcg less than 0.300mcg
Erbium 0.620mcg 0.410mcg 1.860mcg
Samarium 0.220mcg 0.100mcg 2.460mcg
Ytterbium Not Detectable 0.016mcg 0.430mcg
Lutetium 0.200mcg 0.030mcg 0.460mcg
Palladium 2.550mcg less than 0.0200mcg less than 0.300mcg
Ruthenium Not Detectable 5.900mcg less than 0.300mcg
Copper 5.600mcg 1.200mcg 23.710mcg
Selenium 4.940mcg 0.160mcg 3.140mcg
Rhenium 5.770mcg less than 0.003mcg 0.000
Tungsten 5.200mcg less than 0.300mcg 54.290mcg
Platinum 3.400mcg less than 0.002mcg less than 0.300mcg
Thorium 3.260mcg less than 0.015mcg 3.710mcg
Praseodymium 2.310mcg 0.100mcg 0.770mcg
Tellurium 0.520mcg 0.130mcg 0.340mcg
Gold 0.500mcg 0.003mcg less than 0.300mcg
Terbium 0.400mcg 0.009mcg 0.430mcg
Lanthanum 0.380mcg 0.180mcg 1.030mcg
Rhodium 0.180mcg 0.015mcg less than 0.300mcg
Silver 0.160mcg 0.180mcg less than 0.300mcg
Bismuth 0.110mcg 0.600mcg 1.430mcg
Cobalt 0.020mcg 2.000mcg less than 1.000mcg
Holmium 0.020mcg 0.003mcg 0.400mcg
Tantalum 0.010mcg less than 0.015mcg 2.890mcg
Cesium Not Detectable 17.800mcg 1.110mcg
Iridium Not Detectable less than 0.600mcg 0.000
Gallium Not Detectable less than 0.160mcg 8.570mcg
Osmium Not Detectable 0.015mcg 0.000
Niobium Not Detectable less than 0.015mcg 7.970mcg
Hafnium Not Detectable 0.009mcg 3.770mcg
Lead 0.000 less than 0.160mcg Results Not Made Available
Mercury 0.000 less than 0.060 Results Not Made Available
Cadmium 0.000 0.030mcg Results Not Made Available

 

Product Page 21st Century Nutrition Home Page