Point System Standings
2007
3 man Team of the Year
|
NAMES |
POINTS |
| Jason Tillman, Trey Davis & Max Blackburn |
1180 |
| Tony Reeves, David Rowan & David Cundieff |
800 |
| Jeremy Weiser, Tim Beasley & Bow Spacek |
550 |
| Kelley Stanford, Kerry Owens & Fabian Trevino | 520 |
2 man Team of the Year
|
NAMES |
POINTS |
| Charlie Ivy & Clarence Ivy | 1120 |
| Brett Cushman & Trent Busch | 1070 |
Bowfisherman of the Year
|
NAMES |
POINTS |
| Charlie Ivyli | 2585 |
| Tony Reeves | 1255 |
| Jesse Longoria | 1130 |
| Clarence Ivy | 1120 |
| Jason Tillman | 1050 |
| David Rowan | 510300 |
| Keith Klein | 1050 |
| Brett Cushman | 770 |
| Kerry Owens | 750 |
| Trey Davis | 750 |
| Max Blackburn | 750 |
| Dusty Ware | 740 |
| Roy Cagle | 740 |
| Ralph Finnegan | 540 |
| Mercy Vallejo | 400 |
| Scott Rybarski | 390 |
| David Drehn | 390 |
| DJack Thatcher | 380 |
| Charles Orsag | 370 |
| Craig Hejtmancik | 370 |
| Cody,Neutzler | 150 |
| Ryan Hord | 150 |
| Benton Schulze IV | 150 |
